Ashar0-0
- Phillip Akerman | 8th | #55
- Daniel Appel | 8th | #24
- Davidi Balouka | 8th | #50
- Dovi Bernstein | 8th | #1
- Yisrael Bruk | 8th | #23
- Tzvi Erenthal | 8th | #42
- Chaim Greenstein | 8th | #4
- Yitzy Jacobson | 8th | #3
- Aryeh Katz | 8th | #10
- Liran Kenig | 8th | #13
- Dovi Samet | 7th | #40
- Yehoshua Shtrambrand | 8th | #2
- Moshe Steinberger | 8th | #33
- Gavriel Zimerman | 7th | #11
BPY0-0
- No Rosters Submited
GOA0-0
- No Rosters Submited
Hillel0-0
- Victor Ashkenazi | 8th | #24
- David Ashkenazie | 8th | #15
- Isaac Braha | 8th | #2
- David Dayon | 8th | #21
- Danny Epstein | 8th | #5
- Joe Hannan | 8th | #4
- Maurice Mamiye | 8th | #32
- Jack Massry | 8th | #1
- Ben Nawlo | 8th | #35
- Joey Rishty | 8th | #23
- Isaac Shalom | 8th | #22
- Alphonse Shalom | 8th | #11
- Alan Warshak | 8th | #12
JEC0-0
- No Rosters Submited
JFS0-0
- Michael Reuven | 8th | #6
Kushner0-0
- No Rosters Submited
MDS0-0
- No Rosters Submited
Moriah0-0
- No Rosters Submited
Noam0-0
- No Rosters Submited
Ramaz0-0
- Dan Beker | 8th | #23
- Nadav Brachot | 8th | #21
- Hymie Chabbott | 8th | #15
- Elliott Cohen | 8th | #24
- Steven Dweck | 8th | #34
- Ben Feit | 8th | #43
- Oliver Friedman | 8th | #10
- Isaac Jemal | 8th | #13
- Leo Kasell | 8th | #1
- Murray Kopel | 8th | #3
- Evan Mashaal | 8th | #30
- Marcus Moss | 8th | #11
- Elijah Paul | 8th | #4
- Isaac Spodek | 8th | #44
- Jack Strauss | 8th | #0
RPRY0-0
- No Rosters Submited
RYNJ0-0
- Ephraim Aschkenasy | 8th | #77
- Moshie Baum | 8th | #30
- Doni Cohn | 8th | #2
- Yosef Epstein | 8th | #4
- Dovi Frohlich | 8th | #13
- Ely Gottlieb | 8th | #10
- Gavriel Jacobs | 8th | #21
- Azi Mittel | 8th | #22
- Natan Pearlman | 8th | #11
- Aharon Richman | 8th | #12
- Ezra Savetsky | 8th | #1
- Yair Shemesh | 8th | #18
- Moshe Stein | 8th | #16
SAR0-0
- No Rosters Submited
WDS0-0
- No Rosters Submited
WTA0-0
- No Rosters Submited
Yavneh0-0
- No Rosters Submited