YMSSA

Ashar

Record:0-0

  • Phillip Akerman | 8th | #55
  • Daniel Appel | 8th | #24
  • Davidi Balouka | 8th | #50
  • Dovi Bernstein | 8th | #1
  • Yisrael Bruk | 8th | #23
  • Tzvi Erenthal | 8th | #42
  • Chaim Greenstein | 8th | #4
  • Yitzy Jacobson | 8th | #3
  • Aryeh Katz | 8th | #10
  • Liran Kenig | 8th | #13
  • Dovi Samet | 7th | #40
  • Yehoshua Shtrambrand | 8th | #2
  • Moshe Steinberger | 8th | #33
  • Gavriel Zimerman | 7th | #11
  • No Games Scheduled
  • No Games Scheduled