BPY0-0
- No Rosters Submited
He'Atid0-0
- No Rosters Submited
Hillel0-0
Moriah0-0
- No Rosters Submited
Noam0-0
- No Rosters Submited
Ramaz0-0
- Zachary Archibald | 7th | #21
- Ariel Bengio | 7th | #11
- Kenneth Cayre | 7th | #3
- Rafael Dupont | 7th | #23
- Adam Dwek | 7th | #0
- Morrie Fridman | 7th | #24
- Morris Gotlib | 7th | #5
- Michael Harary | 7th | #1
- Isaac Khodadadian | 7th | #15
- Garrett Kule | 7th | #22
- Ezra Moche | 7th | #13
- Barry Schwartz | 7th | #30
- Johnny Sulton | 7th | #00
RYNJ0-0
- Asher Akselrod | 7th | #20
- Akiva Gaisin | 7th | #8
- Ari Klar | 7th | #12
- Abie Kleinman | 7th | #9
- Gavriel Kravitz | 7th | #14
- Aharon Krohn | 7th | #0
- Dov Maxwell | 7th | #1
- Noam Mayer | 7th | #10
- Yaakov Miranda | 7th | #4
- William Moskovitz | 7th | #55
- Tzvi Savetsky | 7th | #7
- Shai Staum | 7th | #11
- Binyamin Strauss | 7th | #18
- Menachem Wiederkehr | 7th | #13
SAR0-0
- No Rosters Submited
Shalshelet0-0
- No Rosters Submited
Yavneh0-0
- No Rosters Submited