- Rules
- Standings
Playoff Setup
(Tiebreaking rules below)
Girls Soccer Division (10 Total Teams Make Playoffs):
Division winners and the next 7 teams (wildcard).
Division winners do NOT receive top seeds; seeding is purely based on record and tiebreakers
Playoffs begin May 5th
* Round #1 (PLAY-IN) - 7vs10; 8vs9 (Games completed by 5/7)
* Round #2 (reseed: the 1 seed plays the lowest remaining seed):1vs8; 2vs7; 3vs6; 4vs5 (Games completed by 5/14)
* Round #3 (SemFinal) - 1vs4; 2vs3 (Games completed by 5/26)
* Championship Game: Wednesday 5/28 @ Frisch OR TABC
Tiebreaker Rules
Tiebreakers:1. best win/loss record
2. best head-to-head record
3. best record against top teams in a team’s division
4. Fewest goals against
5. coin toss
Standings
| Team | Division | Points | Wins | Loss | OTL | Ties |
|---|---|---|---|---|---|---|
![]() | Division 1 | 10 | 5 | 0 | 0 | 0 |
![]() | Division 2 | 10 | 5 | 0 | 0 | 0 |
![]() | Division 1 | 6 | 3 | 1 | 0 | 0 |
![]() | Division 2 | 6 | 3 | 2 | 0 | 0 |
![]() | Division 1 | 5 | 2 | 2 | 0 | 1 |
![]() | Division 1 | 5 | 2 | 0 | 1 | 0 |
![]() | Division 2 | 4 | 2 | 2 | 0 | 0 |
![]() | Division 1 | 3 | 1 | 1 | 0 | 1 |
![]() | Division 1 | 2 | 1 | 1 | 0 | 0 |
![]() | Division 1 | 2 | 1 | 2 | 0 | 0 |
![]() | Division 2 | 2 | 1 | 5 | 0 | 0 |
![]() | Division 1 | 0 | 0 | 4 | 0 | 0 |
![]() | Division 2 | 0 | 0 | 5 | 0 | 0 |












