Division 1
Team | Wins | Loss | OTL | Ties | Winning Percentage |
---|---|---|---|---|---|
Noam | 0 | 0 | 0 | 0 | .000 |
BPY | 0 | 0 | 0 | 0 | .000 |
Moriah | 0 | 0 | 0 | 0 | .000 |
Kushner | 0 | 0 | 0 | 0 | .000 |
He'atid | 0 | 0 | 0 | 0 | .000 |
SSBC | 0 | 0 | 0 | 0 | .000 |
Hillel | 0 | 0 | 0 | 0 | .000 |
Yavneh | 0 | 0 | 0 | 0 | .000 |
Division 2
Team | Wins | Loss | OTL | Ties | Winning Percentage |
---|---|---|---|---|---|
MDS | 0 | 0 | 0 | 0 | .000 |
RPRY | 0 | 0 | 0 | 0 | .000 |
PEDS | 0 | 0 | 0 | 0 | .000 |
JEC | 0 | 0 | 0 | 0 | .000 |
Kinneret | 0 | 0 | 0 | 0 | .000 |
Ramaz | 0 | 0 | 0 | 0 | .000 |
SAR | 0 | 0 | 0 | 0 | .000 |