YMSSA

Yavneh

Home Games:
155 North Farview Ave.
Paramus, NJ 07652
Map it!

Record:1-0-0-0

  • Ben Dalezman | 7th | #67
  • Jay Dimond | 7th | #25
  • Leo Einhorn | 7th | #5
  • Akiva Fenner | 8th | #2
  • Zachary Geisler | 8th | #8
  • Azi Gold | 6th | #28
  • Sammy Gross | 8th | #7
  • Joey Hooper | 7th | #17
  • Dovid Last | 8th | #14
  • NJ Levine | 8th | #77
  • Zeke Lipsky-Schainker | 8th | #3
  • Caleb Milner | 8th | #11
  • Ofir Nagel | 6th | #9
  • Jake Rosenberg | 6th | #41
  • Eitan Segal | 6th | #47
  • Binyamin Segal | 8th | #12
  • Isaac Shore | 8th | #10
  • Eyal Spiegel | 6th | #18
  • Or Spiegel | 8th | #81
  • Thursday March 5, 2026 at 6:45 PM
    VS.
  • Monday March 9, 2026 at 6:30 PM
    @
  • Monday March 16, 2026 at 6:45 PM
    @
  • Wednesday March 25, 2026 at 7:15 PM
    VS.
  • Wednesday April 15, 2026 at 7:45 PM
    @
  • Monday April 27, 2026 at 7:00 PM
    @
  • TBA TBA
    VS.
  • Wednesday February 25, 2026
    VS. TCA | Win: 12-0