YMSSA

MDS

Home Games:
310 W 75th St.
New York, NY 10023
Map it!

Record:0-0

  • Joseph Azeroual | 5th | #23
  • Dorian Feit | 6th | #4
  • Akiva Galena | 6th | #3
  • Isaac Gibber | 5th | #14
  • Charlie Gibber | 5th | #29
  • Phillip Goldberg | 6th | #54
  • Julian Grafstein | 5th | #18
  • Zalman Hay | 5th | #36
  • Ari Leopold | 6th | #2
  • Raanan Lowy | 5th | #32
  • Oren Pariente | 5th | #9
  • Jacob Rosen | 6th | #11
  • Joshua Rouach | 6th | #10
  • Jacob Rubin | 5th | #5
  • Ezra Seifan | 6th | #8
  • Zachary Shamsian | 6th | #24
  • Jonah Stein | 5th | #20
  • Simon Zalta | 5th | #1
  • David Zalta | 5th | #7
  • Isaac Zelmanovitz | 6th | #66
  • Ryder Zoldan | 5th | #99
  • Thursday March 5, 2026 at 7:00 PM
    @
  • Wednesday March 18, 2026 at 7:15 PM
    VS.
  • Monday March 23, 2026 at 7:00 PM
    VS.
  • Thursday April 16, 2026 at 7:00 PM
    VS.
  • Monday April 20, 2026 at 6:30 PM
    @
  • Thursday April 23, 2026 at 7:15 PM
    @
  • Monday May 4, 2026 at 6:30 PM
    @
  • TBA TBA
    VS.
  • No Games Scheduled